e-mail me

 

Comparing the first six seasons of Bryant's and Arenas's careers

Based on these 15 categories Bryant, overall, had the better first six seasons. Arenas did outscore Bryant on average, 24 points to 19.8 per game, but Kobe ruled in nine of the 15 categories. K under the statistical category means Kobe won the category, G means Gilbert took the category.

Gilbert Arenas's first six seasons in the NBA

Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 GSW 47 30 1,155 174-384 39-113 124-160 41 91 132 174 69 11 97 115 511
02-03 GSW 82 82 2,866 509-1,180 109-313 370-468 97 289 386 514 124 17 290 260 1,497
03-04 WAS 55 52 2,066 358-914 125-333 237-317 55 199 254 275 103 12 226 176 1,078
04-05 WAS 80 80 3,274 656-1,523 205-562 521-640 83 295 378 411 139 23 242 245 2,038
05-06 WAS 80 80 3,384 746-1,668 199-540 655-799 59 221 280 484 161 25 297 286 2,346
06-07 WAS 36 36 1,442 340-788 109-280 279-334 34 122 156 228 75 3 136 125 1,068
Career   380 360 14,187 2,783-6,457 786-2,141 2,186-2,718 369 1,217 1,586 2,086 671 91 1,288 1,207 8,538
     K

 G

 G

 K

 G

 K

 K

 K

 K

 G

 G

 K

 K

 K

 G

Kobe Bryant's first six seasons in the NBA

Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 LAL 71 6 1,103 176-422 51-136 136-166 47 85 132 91 49 23 112 102 539
97-98 LAL 79 1 2,056 391-913 75-220 363-457 79 163 242 199 74 40 157 180 1,220
98-99 LAL 50 50 1,896 362-779 27-101 245-292 53 211 264 190 72 50 157 153 996
99-00 LAL 66 62 2,524 554-1,183 46-144 331-403 108 308 416 323 106 62 182 220 1,485
00-01 LAL 68 68 2,783 701-1,510 61-200 475-557 104 295 399 338 114 43 220 222 1,938
01-02 LAL 80 80 3,063 749-1,597 33-132 488-589 112 329 441 438 118 35 223 228 2,019
    414  267   13,425  2933-6404  293-933  2038-2464  503 1391  1,894  1,579  533  253  1,051   1,105 8197 
     K

 G

 G

 K

 G

 K

 K

 K

 K

 G

 G

 K

 K

 K

 G

More Arenas

Gilbert is still holding a grudge that Coach K cut him from the USA's World Champioship team. So Arenas, who motivates himself by feeling like he is always is being snubbed, wrote these words in his NBA Blog, "One college game that's five fouls, right? ... 40-minute game at Duke, they got soft rims I'd probably score 84 or 85. I wouldn't pass the ball. I wouldn't even think about passing it." 

The Truth- Gilbert had a shot at Duke on April 2, 2001 in the NCAA Championship game. A then 19-year old Arenas scored 10 points and made just 4-of-17 shots. Arizona teammate Loren Wood complimented Duke's D after the game, "They did a good job defensively." BTW, Gilbert scored 54 against Phoenix, coached by Mike D'Antoni (One of Coach K's assistants at the WC) and now he is promising that his next 50 point game will be on February 11th against Nate McMillan's Sonics (he also assisted Coach K).   

 





|Welcome| |About| |Services| |Interviews| |Big Game| |Fun Facts| |March games| |Feb Games| |Jan games| |Dec games| |Nov. games| |Big HS Games| |Latest Polls| |Who is?| |Where is?| |Quotes| |Tragedies| |Polls| |Job Links| |AAU News| |Jan B-days| |Dec B-days| |Nov B-days| |Oct B-days| |Video| |Bob Knight| |Nash's Hair| |Hall of Fame| |World Champs| |Trivia Questions| |Trivia Answers| |Trinity| |Brewton Parker| |NBA| |RPI| |Portal| |NIT| |NCAA Tourney| |NBA Playoffs| |Other|